
Company Type:Buyer Update Time:2026-03-23 Singapore, All year 2017 Buyer Transaction record 944 item
HScode 909
Times 944
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | NutraCare Pharma Pte Ltd ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.nutracare.com.sg | ||
| Phone | +65 64655535 | ||
| Fax | - | ||
| Contact | Paul Lew | ||
| Position | Regional/Country/Region Director/Manager | ||
-
909HS Code
-
944Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281210 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 280490 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 281119 | - | - | - | ||
| 2017 | 282200 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 281530 | - | - | - | ||
| 2017 | 282619 | - | - | - | ||
| 2017 | 282751 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail